Small/Medium Companies Category | |
Rank | Company Name |
1 | Edward Jones |
2 | Envision Pharma |
3 | Michael Page International |
4 | Beekley Corporation |
5 | Hamilton Sundstrand Federal Credit Union |
6 | The McIntyre Group |
7 | Blum Shapiro |
8 | Darwin Professional Underwriters, Inc. |
9 | FIP Construction, Inc. |
10 | Dur-A-Flex, Inc. |
11 | Standard Builders, Inc. |
12 | Advanced Behavioral Health, Inc. |
13 | UHY Advisors N.E., LLC |
14 | Kostin, Ruffkess & Company, LLC |
15 | Ovation Benefits Group |
16 | Business & Legal Reports, Inc. |
17 | VBrick Systems, Inc. |
18 | Hudson Home Health Care, Inc. |
Large Companies Category | |
Rank | Company Name |
1 | Barnum Financial Group, an office of MetLife |
2 | Chelsea Groton Bank |
3 | Comcast (non-union employees) |
4 | Robinson & Cole LLP |
5 | People's Bank |
6 | EMCOR Services - New England Mechanical |
7 | The Phoenix Companies, Inc. |