Small/Medium Companies Category | |
Rank | Company Name |
1 | Envision Pharma, Inc. |
2 | The Millard Group |
3 | Edward Jones |
4 | Ovation Benefits Group |
5 | PPI Benefit Solutions |
6 | Shared Technologies, Inc. |
7 | A.W. Hastings & Co. |
8 | Standard Builders, Inc. |
9 | 360 Federal Credit Union |
10 | UHY Advisors N.E., LLC |
11 | BL Companies, Inc. |
12 | Kostin, Ruffkess & Company, LLC |
13 | Qualidigm |
14 | Darwin Professional Underwriters, Inc. |
15 | Aerodyne Alloys, LLC |
16 | VBrick Systems, Inc. |
17 | Dur-A-Flex, Inc. |
18 | Pepe & Hazard LLP. |
19 | ICON International |
Large Companies Category | |
Rank | Company Name |
1 | Blum Shapiro |
2 | Pepperidge Farm, Inc. |
3 | Comcast |
4 | EMCOR Services - New England Mechanical |
5 | Robinson & Cole LLP |
6 | The Phoenix Companies, Inc. |